convenient maintenance Glass Steel Material open lifeboat price from China suppliers
- Packaging:
- standard export packing
- Brand:
- OEM
- Place of Origin:
- Jiangsu, China (Mainland)
Basic Info
Model No.: FR-001
Product Description
Main Dimensions | Capacity | Speed | Total Weight | Engine |
4.05*1.86*0.86m | 6P | ≥20knots | 1165kg | Mercury 60hp |
5.05*1.86*0.86m | 10P | ≥20knots | 1870kg | Mercury 88hp |
6.0*2.2*1.05m | 15P | ≥20knots | 2418kg | Mercury 60hp |
6.0*2.2*1.05m | 15P | ≥25knots | 2588kg | Mercury 60HP*2 |
6.32*2.35*0.9m | 12P | ≥20knots | 2720kg | Yanmar118/147/177 |
6.5*2.2*1.05m | 15P | ≥27knots | 2646kg | Mercury 160hp |
6.8*2.45*0.9m | 9P | ≥20knots | 2193/2493kg | Mercury/YANMAR |
7.88*2.9*0.78m | 15P | ≥32knots | 3502kg | YANMAR 177/232hp |










Product Categories : Marine products > Life Boat